






OVERVIEW
	
The ONV1110-SCX-O is a Gigabit fiber media converter independently developed by ONV. It has 1*10/100/1000Base-T RJ45 port and 1*1.25G uplink SC fiber port. Users can select different optical modules, such as multi-mode dual fiber, single-mode dual fiber, and single-mode single fiber. The media converter adopts enterprise-level telecom-grade chip solutions with stable performance, excellent quality, and high-cost performance. It is suitable for optical fiber access application scenarios such as security monitoring, wireless coverage, intelligent transportation, and safe cities to form a cost-effective and stable communication network. Unmanaged mode, plug and play, no configuration, easy to use.
	
FEATURE
Gigabit photoelectric Ethernet conversion transmission
◇ Support non-blocking wire-speed forwarding.
◇ Support full-duplex based on IEEE 802.3x and half-duplex based on Backpressure.
◇ Support Gigabit RJ45 port and fiber port combination, which enables users to flexibly build networking to meet the needs of various scenarios.
	
Easy to use and simple to maintain
◇ Support full-duplex/ half-duplex working mode with auto-negotiation function.
◇ Automatic identification of twisted pair MDI/MDI-X cross lines and parallel lines.
◇ LED working status indication for network diagnosis and fault checking, reducing maintenance workload.
◇ Plug and play, no configuration, centralized power supply and centralized connection management through 2U-14 slot rack.
◇ Compatible with IEEE802.3ab 1000Base-T, IEEE802.3z 1000Base-X network protocols, port 10/100/1000M rate auto-negotiation.
	
Stable and reliable
◇ CCC, CE, FCC, RoHS.
◇ Low power consumption, no fan, galvanized steel housing, and excellent heat dissipation ensure stable operation of the product.
	
ORDERING INFORMATION
	
| Model | Description | 
| ONV1110-MCX-O | Gigabit multi-mode dual fiber media converter with 1*10/100/1000M RJ45 port and 1*1.25G SC fiber port. 850nm/ 0-550m. Total power is 4W. External power supply. | 
| ONV1110-SCX-O | Gigabit single-mode dual fiber media converter with 1*10/100/1000M RJ45 port and 1*1.25G SC fiber port. 1310nm/ 0-20km. Total power is 4W. External power supply. | 
| ONV1110S-SCX-O-A | Gigabit single-mode single fiber media converter with 1*10/100/1000M RJ45 port and 1*1.25G SC fiber port. 1310nm/ 0-20km. Total power is 4W. External power supply. | 
| ONV1110S-SCX-O-B | Gigabit single-mode single fiber media converter with 1*10/100/1000M RJ45 port and 1*1.25G SC fiber port. 1550nm/0-20km. Total power is 4W. External power supply. | 
| ONV1110-MLX-F | Gigabit multi-mode dual fiber media converter with 1*10/100/1000M RJ45 port and 1*1.25G SFP fiber port. 850nm/ 0-550m. Total power is 4W. External power supply. | 
| ONV1110-SLX-F | Gigabit single-mode dual fiber media converter with 1*10/100/1000M RJ45 port and 1*1.25G SFP fiber port. 1310nm/ 0-20km. Total power is 4W. External power supply. | 
| ONV1110S-SLX-A | Gigabit single-mode single fiber media converter with 1*10/100/1000M RJ45 port and 1*1.25G SFP fiber port. 1310nm/ 0-20km. Total power is 4W. External power supply. | 
| ONV1110S-SLX-B | Gigabit single-mode single fiber media converter with 1*10/100/1000M RJ45 port and 1*1.25G SFP fiber port. 1550nm/0-20km. Total power is 4W. External power supply. | 
	
PACKING LIST
	
 
| Packing List | Content | Qty | Unit | 
| 2-port Gigabit single-mode dual fiber media converter | 1 | Set | |
| User Guide | 1 | PC | |
| Warranty Card and Certificate of Conformity | 1 | PC | 
	
TECHNICAL SPECIFICATION
	
 
| Model | ONV1110-MCX-O | ONV1110-SCX-O | ONV1110S-SCX-O-A/B | 
| Interface Characteristics | |||
| Fixed Port | 1*10/100/1000Base-T RJ45 port (Data) 1*1.25G uplink SC fiber port (Data) | ||
| Ethernet Port | 10/100/1000Base-T auto-sensing, full/ half duplex MDI/ MDI-X self-adaption | ||
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP (≤100 meters) 100BASE-TX: Cat5 or later UTP (≤100 meters) 1000BASE-T: Cat5e or later UTP (≤100 meters) | ||
| Optical Fiber Port | Multi-mode dual fiber SC port | Single-mode dual fiber SC port | Single-mode single fiber SC port | 
| Optical Cable/ Distance | Multi-mode: 850nm/ 0-550m, 1310nm/ 0-2km, Single-mode: 1310nm/ 0-40km, 1550nm/ 0-120km | ||
| Chip Parameter | |||
| Network Protocol | IEEE 802.3 10BASE-T, IEEE 802.3i 10Base-T, IEEE 802.3u 100Base-TX, IEEE 802.3ab 1000Base-T, IEEE 802.3z 1000Base-X, IEEE 802.3x | ||
| Forwarding Mode | Store and forward (Full wire speed) | ||
| Switching Capacity | 2.0Gbps (non-blocking) | ||
| Forwarding Rate @64byte | 3.0Mpps | ||
| MAC | 2K | ||
| Buffer Memory | 1M | ||
| Jumbo Frame | 1632byte | ||
| LED Indicator | Power: PWR (Green), Data: L/A (Green), Half/full duplex: FDX (Green), Rate: 100/1000 (Green) | ||
| Power Supply | |||
| Total PWR/ Input Voltage | 3.5W/5VDC | ||
| Power Consumption | Standby<1W, Full Load<4W | ||
| Physical Parameter | |||
| Operation Temp/ Humidity | -20°C~+55°C, 5%~90% RH Non condensing | ||
| Storage Temp/ Humidity | -40°C~+85°C, 5%~95% RH Non condensing | ||
| Dimension (L*W*H) | 106.7*72*26mm | ||
| Net /Gross Weight | 0.3kg/ 0.45kg | ||
| Installation | Desktop, 2U-14 rack mount | ||
| Certification & Warranty | |||
| Lightning Protection | Lightning protection: 4KV 8/20us, Protection level: IP30 | ||
| Certification | CCC, CE mark, commercial, CE/LVD EN62368-1, FCC Part 15 Class B, RoHS | ||
| Warranty | 3 years, lifelong maintenance. | ||
	
	