



OVERVIEW
	
The ONV-POE33064PFG-bt is a gigabit bt PoE fiber switch independently developed by ONV. It has 5*10/100/1000Base-T adaptive RJ45 ports and 1*1000M uplink SFP fiber port. Port 1-4 can support bt PoE output and are backward compatible with IEEE 802.3 af/at PoE standard and single-port max output power is 90W. As a PoE power supply device, it can automatically detect and recognize the power-receiving equipment that meets the standard and supply power through the network cable. It provides stable and safe terminals for PTZ network domes, high-power wireless AP, high-power network multimedia speakers, high-power POE lighting, etc. through a network cable to meet the network environment that needs a high-density PoE power supply. It is suitable for hotels, campuses, parks, shopping malls, scenic spots, hospitals, factory dormitories, and small and medium-sized enterprises. Unmanaged model, plug and play, no configuration, easy to use.
	
FEATURE
Gigabit access, uplink SFP fiber port
◇ Support non-blocking wire-speed forwarding.
◇ Support full-duplex based on IEEE802.3x and half-duplex based on Backpressure.
◇ Gigabit RJ45 ports and SFP fiber port combination, high-speed high-bandwidth connection, to meet the networking needs of various scenarios.
	
Smart PoE power supply
◇ 4*10/100/1000Base-T RJ45 ports can support bt PoE power, meeting the demand for super high power PoE power supply in various scenarios.
◇ Priority system for PoE port, It will supply power to the high priority level port first when the power budget is insufficient and avoid overwork of the device.
◇ The max output power of single-port PoE is 90W and the backward compatibility IEEE 802.3 af/at PoE standard automatically identifies PoE devices for power supply without damaging non-PoE devices.
	
Stable and reliable
◇ CCC, CE, FCC, RoHS.
◇ Plug and play, no configuration, simple and convenient.
◇ Self-developed power supply, high redundancy, providing a long-term and stable PoE power output.
◇ The user-friendly panel can show the device status through the LED indicator of PWR, Link, and PoE.
◇ Low power consumption, galvanized steel casing, and excellent heat dissipation to ensure stable operation of the switch.
	
DIMENSION
	
	 
 
	
ORDERING INFORMATION
	
| Model | Description | External Power Adapter | 
| ONV-POE33064PFG-bt | Unmanaged bt PoE switch with 5*10/100/1000M RJ45 ports and 1*1000M uplink SFP fiber port. Port 1-4 can support bt PoE output and are backward compatible with IEEE 802.3 af/at PoE standard. External power adapter. | 250W | 
| Note: The optical module is not included and needs to be purchased. | ||
	
PACKING LIST
	
| Packing List | Content | Qty | Unit | 
| 6-port full gigabit bt PoE fiber switch | 1 | SET | |
| Power supply kit (AC power line + power adapter) | 1 | SET | |
| Mounting Kit (Hanging Ear) | 1 | SET | |
| User Guide | 1 | PC | |
| Warranty Card | 1 | PC | 
	
OPTICAL MODULE
	
| Product | Model | Description | Unit | 
| 1.25G Optical Module | 2630 | SFP optical module, 1.25G multi-mode dual fiber 850nm, transmission distance: 550m, LC interface. support DDM function and hot plugging. | PC | 
| 2632 | SFP optical module, 1.25G single-mode dual fiber 1310nm, transmission distance: 20km, LC interface. support DDM function and hot plugging. | PC | |
| 2612-T | SFP optical module, 1.25G single-mode single fiber TX1310nm/ RX1550nm, transmission distance: 20km, LC interface. support DDM function and hot plugging. | PC | |
| 2613-R | SFP optical module, 1.25G single-mode single fiber TX1550nm/ RX1310nm, transmission distance: 20km, LC interface. support DDM function and hot plugging. | PC | |
| 2612-T-SC | SFP optical module, 1.25G single-mode single fiber TX1310nm/ RX1550nm, transmission distance: 20km, SC interface. support DDM function and hot plugging. | PC | |
| 2613-R-SC | SFP optical module, 1.25G single-mode single fiber TX1550nm/ RX1310nm, transmission distance: 20km, SC interface. support DDM function and hot plugging. | PC | |
| Power Module | 2633 | 1.25G SFP optical module transfers to 10/100/1000M RJ45 port. | PC | 
	
RELATED PRODUCT
	
| Model | Description | 
| ONV-POE31004PF-bt | Unmanaged bt PoE fiber switch with 4*10/100M RJ45 ports and 1*155M uplink SC fiber port. Port 1-4 can support bt PoE output and are backward compatible with IEEE 802.3 af/at PoE standard. External 250W power adapter. | 
| ONV-POE31064P-bt | Unmanaged bt PoEswitch with 6*10/100M RJ45 ports. Port 1-4 can support bt PoE output and are backward compatible with IEEE 802.3 af/at PoE standard. External 250W power adapter. | 
| ONV-POE33064P-bt | Unmanaged bt PoE switch with 6*10/100/1000M RJ45 ports. Port 1-4 can support bt PoE output and are backward compatible with IEEE 802.3 af/at PoE standard. External 250W power adapter. | 
| ONV-POE33064PF-bt | Unmanaged bt PoE fiber switch with 4*10/100/1000M RJ45 ports and 2*1000M uplink SFP fiber ports. Port 1-4 can support bt PoE output and are backward compatible with IEEE 802.3 af/at PoE standard. External 250W power adapter. | 
| ONV-POE33108PFG-bt | Unmanaged bt PoE fiber switch with 9*10/100/1000M RJ45 ports and 1*1000M uplink SFP fiber port. Port 1-8 can support bt PoE output and are backward compatible with IEEE 802.3 af/at PoE standard. Built-in 600W power adapter. | 
| ONV-POE33016PF-bt | Unmanaged bt PoE fiber switch with 16*10/100/1000M RJ45 ports and 2*1000M uplink SFP fiber ports. Port 1-16 can support bt PoE output and are backward compatible with IEEE 802.3 af/at PoE standard. Built-in 1200W power adapter. | 
TECHNICAL SPECIFICATION
		
	
| Model | ONV-POE33064PFG-bt | 
| Interface Characteristics | |
| Fixed Port | 1*1000M uplink SFP fiber port (Data) 1*10/100/1000M uplink RJ45 port (Data) 4*10/100/1000M bt PoE ports (Data /Power) | 
| Ethernet Port | Port 1-4 support 10/100/1000Base-T(X) auto-sensing, full/ half duplex MDI/ MDI-X self-adaption | 
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP (≤100 meters) 100BASE-TX: Cat5 or later UTP (≤100 meters) 1000BASE-T: Cat5e or later UTP (≤100 meters) | 
| Optical Fiber Port | Gigabit optical fiber interface, default no include optical module (optional single-mode/ multi-mode, single fiber/ dual fiber optical module. LC) | 
| Optical Cable/ Distance | Multi-mode: 850nm /0-550m, Single-mode: 1310nm /0-40km, 1550nm /0-120km. | 
| Chip Parameter | |
| Network Protocol | IEEE 802.3 10BASE-T, IEEE 802.3i 10Base-T, IEEE 802.3u 100Base-TX, IEEE 802.3ab 1000Base-T, IEEE 802.3z 1000Base-X, IEEE 802.3x | 
| Forwarding Mode | Store and Forward (Full Wire Speed) | 
| Switching Capacity | 12Gbps (Non-blocking) | 
| Forwarding Rate@64byte | 8.93Mpps | 
| MAC | 2K | 
| Buffer Memory | 2M | 
| Jumbo Frame | 9.2K | 
| LED Indicator | Power: PWR (Green), Network: Link (yellow), PoE: PoE (Green) | 
| PoE & Power Supply | |
| PoE Port | Port 1-4 | 
| Power Supply Pin | 1/2(+)3/6 (-) 4/5(+)7/8 (-) | 
| Max Power Per Port | 90W, IEEE 802.3 af/at/bt | 
| Total PWR / Input Voltage | 250W / DC52V | 
| Power Consumption | Standby<6W, Full Load<240W | 
| Power Supply | External power adapter, AC100~240V 50-60Hz, 4.1A | 
| Physical Parameter | |
| Operation TEMP / Humidity | -20°C~+55°C, 5%~90% RH Non condensing | 
| Storage TEMP / Humidity | -40°C~+80°C, 5%~95% RH Non condensing | 
| Dimension (L*W*H) | 118*95*28mm | 
| Net /Gross Weight | 0.35kg /1.35kg | 
| Installation | Desktop, Wall mount | 
| Certification & Warranty | |
| Lightning Protection | Lightning protection: 4KV 8/20us, Protection level: IP30 | 
| Certification | CCC, CE mark, commercial, CE/LVD EN62368-1, FCC Part 15 Class B, RoHS | 
| Warranty | 3 years, lifelong maintenance. | 
	